| Stk Code | Entry | Remarks / RM |
| 1 | ENGTEX | 1.7 | + 0.05 |
| 2 | ENGTEX - WA | 0.7 | + 0.035 |
| 3 | CYPARK | 2.39 | No entry |
+ 0.085
| Stk Code | Entry | Remarks / RM |
| 1 | CYPARK | 2.33 | + 0.05 |
| 2 | JAYCORP | 0.58 | + 0.01 |
| 3 | LNGRES | 0.24 | No entry |
+ 0.06
| Stk Code | Entry | Remarks / RM |
| 1 | FPI | 0.79 | No entry |
| 2 | HEVEA | 0.975 | + 0.005 |
| 3 | PENSONI | 0.815 | - 0.01 |
| 4 | MAHSING - WB | 0.57 | + 0.01 |
+ 0.005
| Stk Code | Entry | Remarks / RM |
| 1 | KHEESAN | 0.53 | + 0.045 |
| 2 | SUCCESS | 1.23 | No entry |
| 3 | CATCHA | 0.830 | No entry |
+ 0.045
| Stk Code | Entry | Remarks / RM |
| 1 | HOMERIZ | 0.6 | - 0.01 |
| 2 | MICROLN | 0.735 | + 0.095 |
| 3 | SUPPORT | 0.395 | No entry |
| 4 | BRAHIM | 1.49 | + 0.01 |
| 5 | EITA | 0.84 | + 0.08 |
+ 0.175
| Stk Code | Entry | Remarks / RM |
| 1 | BOILERM | 1.91 | + 0.19 |
| 2 | MICROLN | 0.665 | + 0.065 |
| 3 | GRANFLO | 0.31 | + 0.03 |
+ 0.285
| Stk Code | Entry | Remarks / RM |
| 1 | TEKALA | 0.375 | + 0.015 |
| 2 | ABRIC | 0.32 | + 0.015 |
| 3 | FIBON | 0.66 | No entry |
+ 0.03