| Stk Code | Entry | Remarks / RM |
| 1 | CANONE | 2.6 | No entry |
| 2 | COCOLND | 2.27 | No entry |
| 3 | CYPARK | 1.82 | -0.04 |
| 4 | ELKDESA | 1.29 | Draw |
| 5 | FLBHD | 0.765 | No entry |
| 6 | GTRONIC | 1.59 | -0.01 |
| 7 | MENANG | 0.35 | No entry |
| 8 | PRLEXUS | 0.975 | 0.165 |
| 9 | SIGN | 0.885 | 0.03 |
+ 0.145
| Stk Code | Entry | Remarks / RM |
| 1 | BIMB | 2.99 | 0.01 |
| 2 | CYPARK | 1.76 | 0.05 |
| 3 | DKSH | 2.71 | No entry |
| 4 | EUPE | 0.605 | 0.015 |
| 5 | FLBHD | 0.75 | 0.01 |
| 6 | GTRONIC | 1.57 | 0.01 |
| 7 | HAIO | 2.41 | No entry |
| 8 | MAHSING | 2.23 | 0.04 |
| 9 | MICROLN | 0.525 | No entry |
| 10 | SYF | 0.765 | 0.03 |
| 11 | TNLOGIS | 2.36 | 0.28 |
+0.445
| Stk Code | Entry | Remarks / RM |
| 1 | AZRB | 0.72 | No entry |
| 2 | CENSOF | 0.36 | No entry |
| 3 | L&G | 0.435 | No entry |
| 4 | PENTA | 0.235 | No entry |
| 5 | SCOMIMR | 0.37 | 0.05 |
| 6 | SIGN | 0.835 | 0.015 |
| 7 | SINARIA | 0.285 | No entry |
| 8 | THHEAVY | 0.58 | No entry |
| 9 | ZELAN | 0.31 | No entry |
+0.065
| Stk Code | Entry | Remarks / RM |
| 1 | AIRASIA | 2.94 | 0.04 |
| 2 | CIHLDG | 0.855 | 0.125 |
| 3 | DKSH | 2.46 | 0.14 |
| 4 | GWPLAST | 1.21 | No entry |
| 5 | HIBISCS | 1.52 | 0.05 |
| 6 | JCY | 0.7 | -0.02 |
| 7 | KFIMA | 1.99 | 0.03 |
| 8 | LIIHEN | 1.36 | 0.02 |
| 9 | MENANG | 0.34 | No entry |
| 10 | SRIDGE | 0.23 | 0.005 |
| 11 | TNLOGIS | 2.09 | 0.16 |
+0.53
| Stk Code | Entry | Remarks / RM |
| 1 | AIRASIA | 2.91 | 0.02 |
| 2 | CATCHA | 0.39 | No entry |
| 3 | GCB | 1.71 | -0.06 |
| 4 | HINGYAp | 2.63 | No entry |
| 5 | JCY | 0.675 | 0.02 |
| 6 | MBSB | 2.3 | 0.04 |
| 7 | MENANG | 0.335 | Draw |
| 8 | MULTICO | 1.61 | No entry |
| 9 | P&O | 1.34 | Draw |
| 10 | PADINI | 1.91 | 0.03 |
| 11 | PERMAJU | 0.51 | No entry |
| 12 | TAMBUN | 0.835 | No entry |
+ 0.05
| Stk Code | Entry | Remarks / RM |
| 1 | ALAM | 0.75 | No entry |
| 2 | BRIGHT | 2.08 | 0.03 |
| 3 | E&O | 1.58 | 0.03 |
| 4 | HAIO | 2.35 | 0.03 |
| 5 | HINGYAP | 2.61 | 0.01 |
| 6 | INCKEN | 0.855 | -0.025 |
| 7 | MULTICO | 1.55 | 0.05 |
| 8 | MENANG | 0.32 | 0.01 |
| 9 | TAMBUN | 0.785 | 0.045 |
| 10 | ZHULIAN | 3 | No entry |
+ 0.135
| Stk Code | Entry | Remarks / RM |
| 1 | ASTRO | 3.01 | No entry |
| 2 | BIOSIS | 0.265 | No entry |
| 3 | CENSOF | 0.36 | No entry |
| 4 | HUAYANG | 1.66 | No entry |
| 5 | INCKEN | 0.85 | Draw |
| 6 | MFLOUR | 1.29 | No entry |
| 7 | MULTICO | 1.49 | 0.05 |
| 8 | THPLANT | 2.01 | Draw |
+0.05