| Stk Code | Entry | Remarks / RM |
| 1 | IJMLAND-WA | Accumulate | |
| 2 | HUAYANG | Accumulate | |
| 3 | TAMBUN | Accumulate | |
| 4 | NAIM | 2.52 | No entry |
| 5 | BOILERM | 1.12 | No entry |
| 6 | PRLEXUS | 1.35 | + 0.04 |
| 7 | P&O | 1.53 | No entry |
| 8 | IVORY | 0.62 | + 0.005 |
+ 0.045
| Stk Code | Entry | Remarks / RM |
| 1 | IJMLAND-WA | Accumulate | |
| 2 | HUAYANG | Accumulate | |
| 3 | VIS | 0.275 | - 0.005 |
| 4 | SENDAI | 1.44 | - 0.01 |
| 5 | ZHULIAN | 2.91 | Draw |
| 6 | PRLEXUS | 1.26 | 0.08 |
+ 0.065
| Stk Code | Entry | Remarks / RM |
| 1 | IJMLAND-WA | Accumulate | |
| 2 | HUAYANG | Accumulate | |
| 3 | SENDAI | 1.41 | 0.03 |
| 4 | TIGER | 0.29 | 0.005 |
| 5 | FACBIND | 1.23 | No entry |
| 6 | PERDANA | 1.41 | 0.02 |
| 7 | CIHLDG | 1.16 | 0.04 |
| Stk Code | Entry | Remarks / RM |
| 1 | IJMLAND-WA | Accumulate | |
| 2 | HUAYANG | Accumulate | |
| 3 | KHSB | 0.63 | - 0.015 |
| 4 | BRAHIMS | 0.895 | 0.045 |
+ 0.03
| Stk Code | Entry | Remarks / RM |
| 1 | IJMLAND-WA | Accumulate | |
| 2 | HUAYANG | Accumulate | |
| 3 | PANTECH | 0.765 | No entry |
| 4 | PERDANA | 1.34 | 0.05 |
| 5 | TAMBUN | 0.925 | No entry |
| 6 | TUNEINS | 1.46 | No entry |
+ 0.05
| Stk Code | Entry | Remarks / RM |
| 1 | IJMLAND-WA | Accumulate | |
| 2 | HUAYANG | Accumulate | |
| 3 | SENDAI | 1.25 | + 0.08 |
| 4 | PERDANA | 1.34 | + 0.03 |
| 5 | TAMBUN | 0.91 | + 0.01 |
| 6 | KIMLUN | 1.53 | + 0.01 |
| 7 | CIHLDG | 1.08 | + 0.02 |
+ 0.15
| Stk Code | Entry | Remarks / RM |
| 1 | IJMLAND-WA | Accumulate | |
| 2 | HUAYANG | Accumulate | |
| 3 | SENDAI | 1.18 | + 0.08 |
| 4 | THHEAVY | 0.475 | No entry |
| 5 | INGRESS | 1.56 | + 0.01 |
+ 0.09