| Stk Code | Entry | Remarks / RM |
| 1 | TROP | 2.16 | + 0.04 |
| 2 | MKLAND | 0.385 | - 0.01 |
| Stk Code | Entry | Remarks / RM |
| 1 | BENALEC | 1.38 | + 0.05 |
| 2 | VERSALT | 0.49 | No entry |
| 3 | GOB | 0.715 | - 0.02 |
+ 0.03
| Stk Code | Entry | Remarks / RM |
| 1 | P&O | 1.74 | -0.01 |
| 2 | PESTECH | 2.32 | -0.02 |
- 0.03
| Stk Code | Entry | Remarks / RM |
| 1 | TAMBUN | Accumulate | |
| 2 | IJMLAND-WA | Accumulate | |
| 3 | LANDMRK | 1.27 | + 0.05 |
| 4 | HOHUP | 0.84 | - 0.015 |
| 5 | SCIB | 0.455 | + 0.05 |
| 6 | VERSATL | 0.415 | + 0.05 |
| Stk Code | Entry | Remarks / RM |
| 1 | TAMBUN | Accumulate | |
| 2 | TRIPLC | 1.49 | + 0.21 |
| 3 | CATCHA | 0.72 | + 0. 025 |
| 4 | MFLOUR | 1.45 | + 0.02 |
| 5 | MFLOUR-WB | 0.415 | + 0.01 |
| 6 | VERSATL | 0.405 | + 0.05 |
+ 0.315
| Stk Code | Entry | Remarks / RM |
| 1 | TAMBUN | Accumulate | |
| 2 | DAIMAN | 2.8 | + 0.19 |
| 3 | EUPE | 0.905 | + 0.025 |
| 4 | MFLOUR | 1.4 | + 0.04 |
| 5 | MFLOUR-WB | 0.35 | + 0.06 |
| 6 | VERSATL | 0.39 | + 0.01 |
| 7 | IVORY-WA | 0.36 | + 0.04 |
+ 0.365
| Stk Code | Entry | Remarks / RM |
| 1 | IJMLAND-WA | Accumulate | |
| 2 | HUAYANG | Accumulate | |
| 3 | TAMBUN | Accumulate | |
| 4 | PADINI | 1.97 | No entry |
| 5 | SEAL | 0.47 | - 0.05 |
| 6 | VERSATL | 0.38 | + 0.05 |