| Stk Code | Entry | Remarks / RM |
| 1 | HUAYANG | 3 | + 0.02 |
| 2 | INARI | 1.04 | + 0.08 |
+ 0.10
| Stk Code | Entry | Remarks / RM |
| 1 | HARLEN | 1.05 | + 0.27 |
| 2 | PADINI | 1.8 | No entry |
| 3 | MAHSING | 2.21 | + 0.01 |
| 4 | TAMBUN | 1.500 | No entry |
+ 0.28
| Stk Code | Entry | Remarks / RM |
| 1 | SCIENTX | 5.47 | No entry |
| 2 | HUAYANG | 2.99 | + 0.01 |
| 3 | BENALEC | 1.28 | - 0.04 |
| 4 | PESONI | 0.780 | No entry |
| 5 | INARI | p.93 | + 0.025 |
| 6 | SONA | 0.45 | + 0.005 |
| Stk Code | Entry | Remarks / RM |
| 1 | TAS | 0.695 | + 0.015 |
| 2 | FIBON | 0.455 | - 0.02 |
| 3 | SALCON | 0.69 | + 0.005 |
| 4 | GUNUNG | 0.890 | + 0.015 |
+ 0.015
| Stk Code | Entry | Remarks / RM |
| 1 | HIBISCS | 1.65 | + 0.46 |
| 2 | HIBISCS-WA | 1.07 | + 0.32 |
| 3 | GUNUNG | 0.84 | + 0.075 |
| 4 | KIMLUN | 2.060 | No entry |
+ 0.855
| Stk Code | Entry | Remarks / RM |
| 1 | BAHVEST | 1.46 | + 0.02 |
| 2 | BRAHIMS | 1.48 | + 0.06 |
| 3 | CENBOND | 1.86 | + 0.02 |
+ 0.10
| Stk Code | Entry | Remarks / RM |
| 1 | MMODE | 0.56 | No entry |
| 2 | SERSOL | 0.895 | No entry |
| 3 | PRESBHD | 2.11 | - 0.01 |
- 0.01