Stock | Entry price | P/L |
HEVEA | 1.05 | |
SCABLE | 1.65 | |
ELSOFT | 0.715 |
KLSE
Tuesday, December 10, 2013
Wednesday, November 27, 2013
Tuesday, November 26, 2013
STOCK LIST 27th Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | PESONA | 0.475 | + 0.01 |
2 | MTDACPI | 0.53 | No entry |
3 | WILLOW | 0.715 | No entry |
+ 0.01
Monday, November 25, 2013
STOCK LIST 26th Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | MKH | 2.84 | No entry |
2 | VITROX | 1.2 | - 0.05 |
3 | WILLOW | 0.705 | + 0.02 |
4 | INSAS | 0.95 | No entry |
5 | PESONA | 0.48 | No entry |
- 0.03
Thursday, November 21, 2013
STOCK LIST 22 Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | INARI | 1.38 | + 0.12 |
2 | GHLSYS | 0.79 | + 0.03 |
3 | FURNWEB | 0.910 | + 0. 085 |
+ 0.235
Wednesday, November 20, 2013
STOCK LIST 21 Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | ALAM | 1.6 | No entry |
2 | TUNEINS | 2.01 | No entry |
3 | MTDACPI | 0.515 | + 0.01 |
+ 0.01
Tuesday, November 19, 2013
STOCK LIST 19 Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | TAMBUN | 1.43 | + 0.05 |
2 | TAMBUN -WA | 0.825 | + 0.035 |
3 | PERDANA | 2.01 | - 0.02 |
4 | KMLOONG | 2.61 | + 0.01 |
+ 0.075
Subscribe to:
Posts (Atom)