| Stk Code | Entry | Remarks / RM |
1 | BICORP | 0.57 | 0.03 |
2 | DAIBOCI | 2.53 | 0.03 |
3 | DBHD | 0.505 | 0.025 |
4 | GOCEAN | 0.36 | No entry |
5 | GTRONIC | 1.47 | No entry |
6 | HAPSENG | 1.76 | No entry |
7 | HUAYANG | 1.64 | 0.01 |
8 | INCKEN | 0.845 | Draw |
9 | KEURO | 1.09 | No entry |
10 | MENANG | 0.325 | No entry |
11 | MULTICO | 1.46 | 0.02 |
12 | P&O | 1.35 | No entry |
13 | RSAWIT | 0.865 | 0.005 |
14 | SRIDGE | 0.195 | 0.02 |
15 | TNLOGIS | 2.05 | No entry |
16 | ZHULIAN | 2.92 | No entry |
+ 0.14
| Stk Code | Entry | Remarks / RM |
1 | ASTRO | 2.98 | No entry |
2 | DBHD | 0.495 | 0.005 |
3 | GTRONIC | 1.45 | 0.01 |
4 | INCKEN | 0.84 | Draw |
5 | KONSORT | 1.16 | -0.02 |
6 | MULTICO | 1.44 | 0.01 |
7 | P&O | 1.34 | Draw |
8 | TNLOGIS | 1.87 | 0.17 |
+0.175
| Stk Code | Entry | Remarks / RM |
1 | DBHD | 0.475 | 0.015 |
2 | ELKDESA | 1.28 | No entry |
3 | MIECO | 0.455 | -0.01 |
4 | KONSORT | 1.15 | Draw |
5 | PADINI | 1.88 | No entry |
6 | PASUKGB | 0.285 | No entry |
7 | PERISAI | 1.15 | No entry |
8 | PWROOT | 1.19 | 0.08 |
9 | SIGGAS | 0.655 | No entry |
+0.085
| Stk Code | Entry | Remarks / RM |
1 | CENSOF | 0.335 | No entry |
2 | DBHD | 0.445 | 0.025 |
3 | DSCSOL | 0.195 | No entry |
4 | EDEN | 0.28 | Draw |
5 | ELKDESA | 1.25 | 0.02 |
6 | GTRONIC | 1.45 | No entry |
7 | GWPLAST | 1.17 | No entry |
8 | HHHCORP | 0.185 | No entry |
9 | INARI | 0.395 | -0.005 |
+0.04
| Stk Code | Entry | Remarks / RM |
1 | AMEDIA | 0.475 | 0.005 |
2 | DAYANG | 2.47 | No entry |
3 | MENANG | 0.32 | No entry |
4 | MERGE | 0.405 | -0.035 |
5 | OLDTOWN | 2.18 | -0.01 |
6 | PRTASCO | 0.995 | Draw |
7 | SRIDGE | 0.19 | No entry |
8 | TEBRAU | 0.735 | 0.01 |
-0.03
| Stk Code | Entry | Remarks / RM |
1 | AMEDIA | 0.475 | No entry |
2 | BENALEC | 1.48 | No entry |
3 | DSCSOL | 0.205 | No entry |
4 | FACBIND | 1.24 | 0.01 |
5 | LIENHOE | 0.33 | No entry |
6 | MYEG | 0.825 | No entry |
7 | TMCLIFE | 0.36 | 0.02 |
+0.03
| Stk Code | Entry | Remarks / RM |
1 | BENALEC | 1.46 | 0.01 |
2 | DSCSOL | 0.205 | No entry |
3 | HAIO | 2.18 | 0.07 |
4 | MICROLN | 0.515 | -0.005 |
5 | MYEG | 0.805 | 0.015 |
6 | TADMAX | 0.34 | No entry |
7 | YTL | 1.91 | No entry |
+0.09
| Stk Code | Entry | Remarks / RM |
1 | FASTRAK | 0.105 | -0.005 |
2 | GADANG | 0.625 | No entry |
3 | HUAYANG | 1.59 | No entry |
4 | PERDANA | 1.09 | -0.01 |
5 | PWROOT | 1.06 | 0.07 |
| Stk Code | Entry | Remarks / RM |
1 | BRIGHT | 1.81 | No entry |
2 | GCB | 1.71 | No entry |
3 | PERDANA | 1.05 | 0.03 |
4 | TNLOGIS | 1.69 | 0.06 |
5 | KEURO | 1.05 | No entry |
6 | AMEDIA | 0.475 | No entry |
| Stk Code | Entry | Remarks / RM |
1 | 3A | 1.15 | Draw |
2 | BRAHIMS | 1.08 | No entry |
3 | LIIHEN | 1.35 | No entry |
4 | MICROLN | 0.505 | No entry |
5 | TMCLIFE | 0.355 | No entry |
| Stk Code | Entry | Remarks / RM |
1 | BRAHIMS | 1.07 | Draw |
2 | FACBIND | 0.86 | 0.24 |
3 | GLOMAC | 0.84 | No entry |
4 | INCKEN | 0.81 | 0.025 |
5 | LIIHEN | 1.33 | 0.01 |
6 | MYEG | 0.79 | Fail |
7 | TAS | 0.455 | No entry |