| Stk Code | Entry | Remarks / RM |
1 | CYPARK | 1.54 | 0.05 |
2 | DAYANG | 2.56 | 0.04 |
3 | HHHCORP | 0.15 | No entry |
4 | GTRONIC | 1.81 | -0.02 |
5 | HUAYANG | 1.6 | 0.02 |
6 | PESTECH | 1.21 | 0.15 |
+ 0.29
| Stk Code | Entry | Remarks / RM |
1 | ALAM | 0.84 | No entry |
2 | CENSOF | 0.47 | No entry |
3 | DAYANG | 2.51 | 0.04 |
4 | GTRONIC | 1.8 | Draw |
5 | INGRESS | 1.66 | No entry |
6 | TEBRAU | 0.935 | 0.005 |
7 | HAIO | 2.27 | Draw |
8 | KIMLUN | 1.39 | No entry |
9 | MENANG | 0.355 | No entry |
10 | PWROOT | 1.48 | 0.01 |
11 | MKH | 1.94 | 0.10 |
+0.155
| Stk Code | Entry | Remarks / RM |
1 | ALAM | 0.8 | 0.035 |
2 | CENSOF | 0.46 | 0.005 |
3 | EASTLND | 0.505 | No entry |
4 | DELEUM | 1.91 | 0.07 |
5 | INGRESS | 1.53 | 0.12 |
6 | JOHOTIN | 1.85 | No entry |
7 | HUAYANG | 1.55 | No entry |
8 | KIMLUN | 1.37 | 0.01 |
9 | PERDANA | 1.19 | 0.08 |
10 | TOMYPAK | 1.29 | No entry |
11 | MKH | 1.88 | 0.05 |
+ 0.37
| Stk Code | Entry | Remarks / RM |
1 | BJCORP | 0.545 | -0.005 |
2 | CENSOF | 0.45 | 0.005 |
3 | DIJACOR | 1.4 | 0.01 |
4 | DRBHCOM | 2.6 | No entry |
5 | INGRESS | 1.53 | No entry |
6 | JOHOTIN | 1.82 | 0.02 |
7 | HUAYANG | 1.59 | No entry |
8 | PRESBHD | 1.13 | No entry |
9 | TAMBUN | 0.82 | No entry |
10 | KHSB | 0.68 | No entry |
11 | MKH | 1.87 | Draw |
+ 0.03
| Stk Code | Entry | Remarks / RM |
1 | BENALEC | 1.29 | No entry |
2 | CBSA | 0.45 | 0.005 |
3 | GUH | 1.13 | No entry |
4 | INARI | 0.425 | Draw |
5 | INGRESS | 1.48 | 0.11 |
6 | JOHOTIN | 1.82 | 0.01 |
7 | KKB | 1.53 | No entry |
8 | PRESBHD | 1.1 | 0.02 |
9 | TAMBUN | 0.8 | 0.015 |
+ 0.16
| Stk Code | Entry | Remarks / RM |
1 | BENALEC | 1.22 | 0.06 |
2 | DRBHCOM | 2.51 | 0.03 |
3 | INARI | 0.415 | 0.005 |
4 | JOHOTIN | 1.79 | 0.03 |
5 | PWROOT | 1.37 | Draw |
6 | TAMBUN | 0.765 | 0.03 |
7 | TEBRAU | 0.9 | 0.015 |
+ 0.17
| Stk Code | Entry | Remarks / RM |
1 | HAPSENG | 1.68 | No entry |
2 | HUAYANG | 1.55 | Draw |
3 | CENSOF | 0.425 | 0.01 |
4 | IRMGRP | 0.38 | 0.03 |
5 | JOHOTIN | 1.76 | 0.02 |
6 | NAIM | 1.91 | No entry |
7 | PERDANA | 1.09 | No enry |
8 | PWROOT | 1.28 | 0.08 |
9 | TAMBUN | 0.76 | Draw |
+ 0.14
| Stk Code | Entry | Remarks / RM |
1 | CANONE | 2.29 | No entry |
2 | HUAYANG | 1.55 | 0.01 |
3 | CENSOF | 0.425 | No entry |
4 | IRMGRP | 0.295 | 0.08 |
5 | NAIM | 1.87 | 0.03 |
6 | PWROOT | 1.26 | 0.01 |
+ 0.13
| Stk Code | Entry | Remarks / RM |
1 | CENSOF | 0.42 | Draw |
2 | TAMBUN | 0.755 | No entry |
3 | IVORY | 0.52 | No entry |
| Stk Code | Entry | Remarks / RM |
1 | CENSOF | 0.4 | No entry |
2 | KONSORT | 1 | 0.01 |
3 | WINGTM | 1.98 | No entry |
4 | OLDTOWN | 2.27 | No entry |
| Stk Code | Entry | Remarks / RM |
1 | MAHSING | 2.29 | 0.01 |
2 | TNLOGIS | 2.03 | 0.11 |
+ 0.12