| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | INGRESS | 1.76 | + 0.01 |
5 | PESTECH | 1.98 | - 0.08 |
6 | SBCCORP | 1.27 | + 0.12 |
7 | TUNEINS | 1.48 | + 0.36 |
8 | PERISAI | 1.15 | + 0.09 |
+ 0.50
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | GUOCO | 0.785 | No entry |
5 | COCOLND | 2.41 | - 0.02 |
6 | CMMT | 1.9 | No entry |
7 | VIS | 0.31 | No entry |
- 0.02
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | HOHUP | 0.785 | No entry |
5 | BOILERM | 1.25 | + 0.02 |
6 | PENERGY | 1.54 | No entry |
7 | PWROOT | 1.54 | Draw |
+ 0.02
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | HOHUP | 0.785 | No entry |
5 | ILB | 1.02 | No entry |
6 | MYEG | 0.906 | + 0.014 |
7 | EUPE | 0.735 | - 0.025 |
- 0.011
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | HOHUP | 0.785 | + 0.005 |
5 | COCOLND | 2.43 | No entry |
6 | FACBIND | 1.21 | No entry |
7 | PRLEXUS | 1.48 | + 0.01 |
+ 0.015
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | HOHUP | 0.725 | + 0.055 |
5 | RUBEREX | 0.835 | - 0.025 |
6 | FACBIND | 1.21 | No entry |
7 | GPACKET | 0.37 | + 0.05 |
8 | MUHIBAH | 1.22 | No entry |
+ 0.075
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | CENBOND | 1.04 | + 0.05 |
5 | MUHIBAH | 1.19 | + 0.02 |
6 | BOILERM | 1.21 | + 0.07 |
7 | PADINI | 1.9 | No entry |
8 | KSL | 2.15 | No entry |
9 | GTRONIC | 1.85 | + 0.02 |
10 | SOLUTN | 0.185 | No entry |
+ 0.16
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | BRIGHT | 1.13 | No entry |
5 | COCOLND | 2.48 | + 0.06 |
6 | BOILERM | 1.21 | + 0.09 |
+ 0.15
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | MULTICO | 1.76 | No entry |
5 | GTRONIC | 1.96 | No entry |
6 | KIMLUN | 1.61 | No entry |
7 | INCKEN | 0.97 | No entry |
8 | KSL | 2.15 | No entry |
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | LBS | | may test 1.25 |
5 | CMSB | 3.27 | + 0.02 |
6 | TENAGA | 7.71 | + 0.15 |
7 | BOILERM | 1.13 | + 0.06 |
+ 0.23
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | LBS | | may test 1.25 |
5 | HIBISCS | 1.53 | No entry |
6 | PADINI | 2.06 | No entry |
7 | MMODE | 0.4 | No entry |
8 | HWGB | 0.255 | No entry |
9 | GTRONIC | 1.85 | + 0.07 |
+ 0.07