| Stk Code | Entry | Remarks / RM |
1 | TROP | 2.16 | + 0.04 |
2 | MKLAND | 0.385 | - 0.01 |
| Stk Code | Entry | Remarks / RM |
1 | BENALEC | 1.38 | + 0.05 |
2 | VERSALT | 0.49 | No entry |
3 | GOB | 0.715 | - 0.02 |
+ 0.03
| Stk Code | Entry | Remarks / RM |
1 | P&O | 1.74 | -0.01 |
2 | PESTECH | 2.32 | -0.02 |
- 0.03
| Stk Code | Entry | Remarks / RM |
1 | TAMBUN | Accumulate | |
2 | IJMLAND-WA | Accumulate | |
3 | LANDMRK | 1.27 | + 0.05 |
4 | HOHUP | 0.84 | - 0.015 |
5 | SCIB | 0.455 | + 0.05 |
6 | VERSATL | 0.415 | + 0.05 |
| Stk Code | Entry | Remarks / RM |
1 | TAMBUN | Accumulate | |
2 | TRIPLC | 1.49 | + 0.21 |
3 | CATCHA | 0.72 | + 0. 025 |
4 | MFLOUR | 1.45 | + 0.02 |
5 | MFLOUR-WB | 0.415 | + 0.01 |
6 | VERSATL | 0.405 | + 0.05 |
+ 0.315
| Stk Code | Entry | Remarks / RM |
1 | TAMBUN | Accumulate | |
2 | DAIMAN | 2.8 | + 0.19 |
3 | EUPE | 0.905 | + 0.025 |
4 | MFLOUR | 1.4 | + 0.04 |
5 | MFLOUR-WB | 0.35 | + 0.06 |
6 | VERSATL | 0.39 | + 0.01 |
7 | IVORY-WA | 0.36 | + 0.04 |
+ 0.365
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | PADINI | 1.97 | No entry |
5 | SEAL | 0.47 | - 0.05 |
6 | VERSATL | 0.38 | + 0.05 |
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | SBCCORP | 1.61 | No entry |
5 | EUPE | 0.8 | + 0.04 |
6 | DIJACOR-WA | 0.78 | + 0.025 |
7 | HOHUP | 0.84 | No entry |
8 | TEBRAU | 1.55 | + 0.01 |
9 | SYF | 0.72 | No entry |
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | BRIGHT | 1.26 | + 0.06 |
5 | CENBOND | 1.17 | + 0.24 |
6 | HOHUP | 0.81 | + 0.05 |
+ 0.35
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | BRIGHT | 1.14 | + 0.11 |
5 | SENDAI | 1.4 | - 0.08 |
6 | BRAHIMS | 1.06 | No entry |
7 | HOHUP | 0.745 | + 0.08 |
8 | SCABLE | 1.72 | - 0.05 |
9 | MINHO | 0.59 | No entry |
+ 0.06
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | CANONE | 3.01 | + 0.59 |
5 | TRIPLC | 0.895 | + 0.265 |
6 | KIMLUN | 1.78 | + 0.15 |
7 | SCABLE | 1.66 | + 0.05 |
8 | PWROOT | 1.99 | + 0.05 |
9 | EUPE | 0.73 | + 0.03 |
+ 1.135
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | BOILERM | 1.35 | + 0.05 |
5 | KIMLUN | 1.71 | + 0.07 |
6 | PESTECH | 2.1 | Draw |
7 | SCABLE | 1.56 | + 0.09 |
8 | COCOLND | 2.43 | No entry |
9 | HEVEA | 0.775 | + 0.065 |
+ 0.275
| Stk Code | Entry | Remarks / RM |
1 | IJMLAND-WA | Accumulate | |
2 | HUAYANG | Accumulate | |
3 | TAMBUN | Accumulate | |
4 | PWROOT | 1.84 | + 0.08 |
5 | PESTECH | 2.04 | + 0.05 |
6 | TRIPLC | 0.665 | + 0.085 |
7 | SCABLE | 1.56 | + 0.03 |
+ 0.245