Thursday, June 20, 2013
Monday, June 17, 2013
Saturday, June 15, 2013
Stock List 17 June 2013
Stk Code | Entry | Remarks / RM | |
1 | IGBREITS | 1.34 | Accumulate |
2 | KIMLUN | 2.21 | + 0.12 |
3 | GBGAQRS | 1.33 | No entry |
4 | CUSCAPI | 0.315 | No entry |
5 | WEIDA | 1.59 | - 0.02 |
6 | 3A | 1.1 | No entry |
+ 0.10
Tuesday, June 11, 2013
Monday, June 10, 2013
Sunday, June 9, 2013
STOCK LIST 10 Jun 2013
Stk Code | Entry | Remarks / RM | |
1 | MYEG | 1.6 | + 0.01 |
2 | TRIPLC | 1.44 | + 0.11 |
3 | DSONIC | 2.95 | + 0.25 |
4 | TAMBUN | 1.35 | + 0.04 |
+ 0.41
Tuesday, June 4, 2013
STOCK LIST 04 Jun 2013
Stk Code | Entry | Remarks / RM | |
1 | SCABLE | 2.02 | No entry |
2 | CENBOND | 1.73 | + 0.14 |
3 | BRIGHT | 1.53 | No entry |
4 | MAYBULK | 1.73 | No entry |
5 | TAMBUN | 1.34 | Draw |
+ 0.14
Monday, June 3, 2013
STOCK LIST 04 Jun 2013
Stk Code | Entry | Remarks / RM | |
1 | PESTECH | 2.56 | + 0.06 |
2 | EG | 0.325 | No entry |
3 | GOLSTA | 1.56 | No entry |
Sunday, June 2, 2013
STOCK LIST 02 Jun 2013
Stk Code | Entry | Remarks / RM | |
1 | POHUAT | 0.6 | + 0.04 |
2 | KUERO | 1.22 | No entry |
3 | KOMARK | 0.94 | No entry |
4 | HOHUP | 0.79 | No entry |
+ 0.04
Subscribe to:
Posts (Atom)