Monday, July 29, 2013
Tuesday, July 23, 2013
STOCK LIST 25 Jul 2013
Stk Code | Entry | Remarks / RM | |
1 | IGBREITS | < 1.35 | Accumulate |
2 | KKB | 2.19 | + 0.03 |
3 | WEIDA | 1.75 | No entry |
4 | BENALEC | 1.42 | No entry |
+ 0.03
Monday, July 22, 2013
STOCK LIST 22 Jul 2013
Stk Code | Entry | Remarks / RM | |
1 | IGBREITS | < 1.35 | Accumulate |
2 | CENBOND | 1.93 | No entry |
3 | UZMA | 3.98 | + 0.08 |
4 | HOHUP | 0.935 | + 0.06 |
5 | GOLSTA | 1.71 | No entry |
+ 0.14
Sunday, July 21, 2013
SOCK LIST 21 Jul 2013
Stk Code | Entry | Remarks / RM | |
1 | IGBREITS | < 1.35 | Accumulate |
2 | MAHSING | 2.42 | + 0.01 |
3 | HUAYANG | 3.2 | + 0.02 |
4 | NOTION | 0.81 | + 0.035 |
+ 0.065
Thursday, July 18, 2013
STOCK LIST 19 Jul 2013
Stk Code | Entry | Remarks / RM | |
1 | IGBREITS | < 1.35 | Accumulate |
2 | MAHSING | 2.42 | + 0.01 |
3 | REDTONE | 0.77 | + 0.035 |
4 | TAMBUN | 1.4 | + 0.06 |
5 | INCKEN | 0.955 | + 0.065 |
+ 0.17
Wednesday, July 17, 2013
Tuesday, July 16, 2013
Monday, July 15, 2013
Sunday, July 14, 2013
Thursday, July 11, 2013
Wednesday, July 10, 2013
Tuesday, July 9, 2013
Sunday, July 7, 2013
STOCK LIST 08 Jul 2013
Stk Code | Entry | Remarks / RM | |
1 | IGBREITS | < 1.35 | Accumulate |
2 | TAMBUN | 1.34 | - 0.03 |
3 | THHEAVY | 0.79 | + 0.025 |
4 | TROP | 1.93 | Draw |
- 0.005
Thursday, July 4, 2013
STOCK LIST 05 Jul 2013
Stk Code | Entry | Remarks / RM | |
1 | IGBREITS | < 1.35 | Accumulate |
2 | CCM | 1.2 | + 0.01 |
3 | GLOMAC | 1.23 | + 0.05 |
+ 0.06
Wednesday, July 3, 2013
Tuesday, July 2, 2013
STOCK LIST 3 Jul 2013
Stk Code | Entry | Remarks / RM | |
1 | IGBREITS | < 1.35 | Accumulate |
2 | GTRONIC | 2.26 | + 0.10 |
3 | MAHSING | 2.94 | No entry |
4 | PRESBHD | 1.96 | No entry |
+ 0.10
Monday, July 1, 2013
STOCK LIST 2 Jul 2013
Stk Code | Entry | Remarks / RM | |
1 | IGBREITS | < 1.35 | Accumulate |
2 | HAIO | 2.73 | + 0.01 |
3 | MAHSING | 2.91 | + 0.02 |
4 | ZHULIAN | 3.21 | - 0.01 |
5 | ZHULIAN-CA | 0.17 | - 0.005 |
+ 0.015
Subscribe to:
Posts (Atom)