Monday, August 26, 2013
Monday, August 19, 2013
STCK IST 20 Aug 2013
Stk Code | Entry | Remarks / RM | |
1 | UOADEV | < 2.40 | Accumulate |
2 | TAMBUN | 1.55 | No entry |
3 | TAMBUN WA | 0.875 | No entry |
4 | JTIASA | 2.29 | No entry |
5 | BAHVEST | 1.47 | No entry |
6 | ITRONIC | 0.63 | No entry |
7 | PESTECT | 2.570 | No entry |
Sunday, August 18, 2013
STOCK LIST 19 Aug 213
Stk Code | Entry | Remarks / RM | |
1 | UOADEV | < 2.40 | Accumulate |
2 | SCABLE | 2.27 | + 0.01 |
3 | VIS | 0.55 | No enty |
4 | E&O | 2.28 | No entry |
5 | GUNUNG | 1.06 | No entry |
6 | LIIHEN | 1.91 | + 0.09 |
7 | INSTANCO | 0.435 | - 0.01 |
+ 0.09
Thursday, August 15, 2013
STOCK LIST 16 Aug 2013
Stk Code | Entry | Remarks / RM | |
1 | KARYON | 0.355 | + 0.03 |
2 | SCABLE | 2.15 | + 0.11 |
3 | VIS | 0.52 | + 0.02 |
4 | PESONA | 0.39 | No entry |
5 | HIBISCS - WA | 1.06 | No entry |
6 | GTRONIC | 2.93 | No entry |
+ 0.16
Wednesday, August 14, 2013
STOCK LIST 15 Aug 2013
Stk Code | Entry | Remarks / RM | |
1 | GTRONIC | 2.89 | + 0.03 |
2 | SCABLE | 2.08 | + 0.06 |
3 | LANDMRK | 1.30 | + 0.05 |
4 | E&O | 2.19 | + 0.05 |
5 | D&O | 0.395 | + 0.01 |
+ 0.20
Tuesday, August 13, 2013
STOCK LIST 14 Aug 2013
Stk Code | Entry | Remarks / RM | |
1 | IGBREITS | < 1.35 | Accumulate |
2 | E&O | 2.17 | + 0.03 |
3 | HIBISCS | 1.59 | No entry |
4 | KKB | 2.29 | + 0.04 |
5 | SENDAI | 1.67 | No entry |
6 | IBHD | 2.85 | + 0.07 |
+ 0.14
Monday, August 12, 2013
STOCK LIST 13 Aug 2013
Stk Code | Entry | Remarks / RM | |
1 | IGBREITS | < 1.35 | Accumulate |
2 | KSENG | 5.45 | + 0.01 |
3 | OKA | 0.74 | + 0.025 |
4 | CBIP | 2.95 | No entry |
5 | TAMBUN | 1.52 | + 0.04 |
6 | D&O | 0.35 | + 0.025 |
+ 0.10
Sunday, August 11, 2013
STOCK LIST 12 Aug 2013
Stk Code | Entry | Remarks / RM | |
1 | IGBREITS | < 1.35 | Accumulate |
2 | UOADEV | 1.39 | + 0.06 |
3 | SERSOL | 0.52 | + 0.07 |
+ 0.13
Tuesday, August 6, 2013
STOCK LIST 7 Aug 2013
Stk Code | Entry | Remarks / RM | |
1 | IGBREITS | < 1.35 | |
2 | MYEG | 2.03 | No entry |
3 | SCABLE | 1.93 | + 0.04 |
4 | PRTASCO | 1.46 | + 0.08 |
5 | ILB | 1.87 | No entry |
6 | SERSOL | 0.48 | + 0.035 |
Monday, August 5, 2013
STOCK LIST 6 Aug 2013
Stk Code | Entry | Remarks / RM | |
1 | IGBREITS | < 1.35 | Accumulate |
2 | ENCORP | 1.18 | 0.03 |
3 | PRTASCO | 1.43 | 0.02 |
4 | VIS | 0.47 | No entry |
5 | QL | 3.52 | 0.02 |
6 | TAMBUN | 1.44 | No entry |
7 | PWROOT | 2.09 | -0.03 |
6 | CUSCAPI | 0.435 | No entry |
+ 0.04
Sunday, August 4, 2013
STOCK LIST 5 Aug 2013
Stk Code | Entry | Remarks / RM | |
1 | IGBREITS | < 1.35 | Accumulate |
2 | MUHIBAH | 2.56 | 0.01 |
3 | HOHUP | 1.07 | No entry |
4 | PERDANA | 1.93 | No entry |
5 | PANTECH | 1.06 | No entry |
6 | KIMLUN | 2.09 | No entry |
7 | PWROOT | 2.09 | No entry |
6 | CUSCAPI | 0.435 | No entry |
Subscribe to:
Posts (Atom)