| Stk Code | Entry | Remarks / RM |
1 | SUPERMX | 2.65 | No entry |
2 | LUXCHEM | 1.36 | No entry |
3 | WZSTEEL | 0.93 | + 0.045 |
4 | PPG | 0.63 | No entry |
5 | SCIB | 0.55 | No entry |
6 | DAIMAN | 2.94 | + 0.04 |
7 | EURO | 0.40 | No entry |
+ 0.085
| Stk Code | Entry | Remarks / RM |
1 | ORNA | 0.7 | - 0.025 |
2 | EURO | 0.36 | + 0.02 |
3 | WZSTEEL | 0.88 | + 0.04 |
4 | PRLEXUS | 1.13 | No entry |
5 | MENANG | 0.685 | + 0.005 |
6 | MTDACPI | 0.49 | No entry |
+ 0.04
| Stk Code | Entry | Remarks / RM |
1 | ZHULIAN | 4.54 | + 0.01 |
2 | YOCB | 0.865 | No entry |
3 | WEIDA | 1.89 | + 0.01 |
4 | MBL | 1.14 | No entry |
5 | MENANG | 0.67 | + 0.02 |
6 | MTDACPI | 0.49 | No entry |
+ 0.04
| Stk Code | Entry | Remarks / RM |
1 | CUSCAPI | 0.475 | + 0.02 |
2 | GUNUNG | 0.94 | + 0.025 |
3 | MMODE | 0.71 | + 0.01 |
+ 0.055
| Stk Code | Entry | Remarks / RM |
1 | JTIASA | 2.16 | No entry |
2 | YOCB | 0.805 | No entry |
3 | LIIHEN | 1.46 | No entry |
| Stk Code | Entry | Remarks / RM |
1 | POHUAT | 0.75 | - 0.03 |
2 | MYEG | 2.04 | + 0.12 |
3 | KSL | 2.26 | No entry |
4 | SYMLIFE | 1.17 | + 0.02 |
5 | FIBON | 0.545 | + 0.015 |
6 | LBS | 1.84 | - 0.02 |
7 | GUOGO | 1.21 | - 0.03 |
+ 0.075
| Stk Code | Entry | Remarks / RM |
1 | SAM | 2.66 | No entry |
2 | MALTON-WA | 0.5 | + 0.005 |
3 | GOB | 0.88 | No entry |
4 | SCABLE | 1.660 | No entry |
+ 0.005
| Stk Code | Entry | Remarks / RM |
1 | PRKCORP | 2.98 | + 0.22 |
2 | GOB | 0.855 | + 0.02 |
3 | HIAPTEK | 0.64 | - 0.015 |
4 | CUSCAPI-WA | 0.315 | + 0.04 |
5 | INSAS | 0.615 | + 0.01 |
+ 0.275
| Stk Code | Entry | Remarks / RM |
1 | PRKCORP | 2.96 | + 0.01 |
2 | GOB | 0.855 | + 0.025 |
3 | FIBON | 0.45 | No entry |
+ 0.035
| Stk Code | Entry | Remarks / RM |
1 | MUHUBAH | 2.49 | No entry |
2 | NAIM | 3.71 | + 0.03 |
3 | FAVCO | 2.83 | No entry |
| Stk Code | Entry | Remarks / RM |
1 | BRAHIMS | 1.5 | Draw |
2 | UMSNGB | 0.62 | 0.015 |
3 | PANTECT WA | 0.59 | + 0.01 |
4 | BORNOIL | 0.445 | + 0.035 |
+ 0.03
| Stk Code | Entry | Remarks / RM |
1 | PRTASCO | 1.36 | No entry |
2 | HUNZPTY | 2.35 | No entry |
3 | SOLID | 0.75 | + 0.02 |
| Stk Code | Entry | Remarks / RM |
1 | GUNUNG | 0.91 | No entry |
2 | GTRONIC | 3.01 | + 0.08 |
| Stk Code | Entry | Remarks / RM |
1 | WEIDA | 1.72 | + 0.05 |
2 | PANSAR | 0.5 | - 0.01 |
3 | DSCSOL | 0.11 | No entry |
| Stk Code | Entry | Remarks / RM |
1 | LBS | 1.83 | + 0.05 |
2 | HUAYANG | 3.07 | + 0.01 |
3 | MAHSING | 2.27 | + 0.08 |
+ 0.14
| Stk Code | Entry | Remarks / RM |
1 | CENBOND | 1.85 | No entry |
2 | INARI | 1.13 | + 0.03 |
3 | MAHSING | 2.27 | + 0.07 |
4 | BRAHIMS | 1.44 | + 0.01 |
+ 0.11