Stk Code | Entry | Remarks / RM | |
1 | TAS | 1.12 | |
2 | JAYCORP | 0.615 | |
3 | DSCSOL | 0.320 |
Wednesday, November 27, 2013
Tuesday, November 26, 2013
STOCK LIST 27th Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | PESONA | 0.475 | + 0.01 |
2 | MTDACPI | 0.53 | No entry |
3 | WILLOW | 0.715 | No entry |
+ 0.01
Monday, November 25, 2013
STOCK LIST 26th Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | MKH | 2.84 | No entry |
2 | VITROX | 1.2 | - 0.05 |
3 | WILLOW | 0.705 | + 0.02 |
4 | INSAS | 0.95 | No entry |
5 | PESONA | 0.48 | No entry |
- 0.03
Thursday, November 21, 2013
STOCK LIST 22 Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | INARI | 1.38 | + 0.12 |
2 | GHLSYS | 0.79 | + 0.03 |
3 | FURNWEB | 0.910 | + 0. 085 |
+ 0.235
Wednesday, November 20, 2013
STOCK LIST 21 Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | ALAM | 1.6 | No entry |
2 | TUNEINS | 2.01 | No entry |
3 | MTDACPI | 0.515 | + 0.01 |
+ 0.01
Tuesday, November 19, 2013
STOCK LIST 19 Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | TAMBUN | 1.43 | + 0.05 |
2 | TAMBUN -WA | 0.825 | + 0.035 |
3 | PERDANA | 2.01 | - 0.02 |
4 | KMLOONG | 2.61 | + 0.01 |
+ 0.075
Monday, November 18, 2013
STOCK LIST 19 Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | FOCAL | 2.51 | No entry |
2 | EWEIN | 1.1 | + 0.02 |
3 | TDM | 1.05 | - 0.04 |
- 0.02
Thursday, November 14, 2013
STOCK LIST 15 Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | DAIBOCI | 3.81 | + 0.14 |
2 | VITROX | 1.02 | + 0.02 |
3 | ENGTEX | 1.76 | No entry |
4 | INARI | 1.35 | - 0.02 |
5 | HEVEA | 0.97 | No entry |
+ 0.14
Wednesday, November 13, 2013
STOCK LIST 14 Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | ENGTEX | 1.7 | + 0.05 |
2 | ENGTEX - WA | 0.7 | + 0.035 |
3 | CYPARK | 2.39 | No entry |
+ 0.085
Tuesday, November 12, 2013
STOCK LIST 13 Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | CYPARK | 2.33 | + 0.05 |
2 | JAYCORP | 0.58 | + 0.01 |
3 | LNGRES | 0.24 | No entry |
+ 0.06
Monday, November 11, 2013
STOCK LIST 12 Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | FPI | 0.79 | No entry |
2 | HEVEA | 0.975 | + 0.005 |
3 | PENSONI | 0.815 | - 0.01 |
4 | MAHSING - WB | 0.57 | + 0.01 |
+ 0.005
Friday, November 8, 2013
STOCK LIST 11 Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | KHEESAN | 0.53 | + 0.045 |
2 | SUCCESS | 1.23 | No entry |
3 | CATCHA | 0.830 | No entry |
+ 0.045
Thursday, November 7, 2013
STOCK LIST 08 Nov 203
Stk Code | Entry | Remarks / RM | |
1 | HOMERIZ | 0.6 | - 0.01 |
2 | MICROLN | 0.735 | + 0.095 |
3 | SUPPORT | 0.395 | No entry |
4 | BRAHIM | 1.49 | + 0.01 |
5 | EITA | 0.84 | + 0.08 |
+ 0.175
Wednesday, November 6, 2013
STOCK LIST 07 Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | BOILERM | 1.91 | + 0.19 |
2 | MICROLN | 0.665 | + 0.065 |
3 | GRANFLO | 0.31 | + 0.03 |
+ 0.285
Monday, November 4, 2013
STOCK LIST 06 Nov 2013
Stk Code | Entry | Remarks / RM | |
1 | TEKALA | 0.375 | + 0.015 |
2 | ABRIC | 0.32 | + 0.015 |
3 | FIBON | 0.66 | No entry |
+ 0.03
Subscribe to:
Posts (Atom)