| Stock Code | Entry | Remarks / RM | |
| 1 | ASUPREM | 0.415 | +0.03 |
| 2 | BAHVEST | 0.665 | +0.005 |
| 3 | DESTINI | 0.285 | Not hit entry |
| 4 | GWPLAST | 0.895 | Not hit entry |
| 5 | HALEX | 0.805 | +0.01 |
| 6 | INIX | 0.2 | Not hit entry |
| 7 | IFCAMSC | 0.125 | Not hit entry |
| 8 | JOHOTIN | 1.85 | +0.04 |
| 9 | KIANJOO | 2.74 | Not hit entry |
| 10 | KONSORT | 1.08 | Not hit entry |
| 11 | MYEG | 0.845 | Not hit entry |
| 12 | NICE | 0.18 | +0.005 |
| 13 | PERDANA | 0.71 | Not hit entry |
| 14 | PWROOT | 0.985 | +0.105 |
| 15 | THHEAVY | 0.58 | Not hit entry |
No comments:
Post a Comment