| Stk Code | Entry | Remarks / RM | |
| 1 | ASUPREM | 0.395 | 0.005 |
| 2 | AT | 0.22 | Not hit entry |
| 3 | BAHVEST | 0.65 | Not hit entry |
| 4 | BRIGHT | 1.52 | Not hit entry |
| 5 | DESTINI | 0.37 | Not hit entry |
| 6 | E&O | 1.7 | Not hit entry |
| 7 | LBS | 0.855 | Not hit entry |
| 8 | MULTICO | 1.48 | Not hit entry |
| 9 | MYEG | 0.825 | Not hit entry |
| 10 | PENERGY | 2 | Not hit entry |
| 11 | PERDANA | 0.855 | 0.05 |
| 12 | SNTORIA | 0.78 | Failed |
| 13 | SYF | 0.825 | Not hit entry |
| 14 | YINSON | 1.88 | 0.02 |
KLCI -20.52 UP 184 DOWN 551
No comments:
Post a Comment