| Stk Code | Entry | Remarks / RM | |
| 1 | BENALEC | 1.49 | Failed |
| 2 | DAIBOCI | 2.61 | 0.01 |
| 3 | DUTALND | 0.615 | No entry |
| 4 | INCKEN | 0.715 | No entry |
| 5 | JFTECH | 0.36 | Failed |
| 6 | LIIHEN | 1.29 | Draw |
| 7 | TAMBUN | 0.7 | No entry |
| 8 | TIGER | 0.23 | failed |
| Strong Support | Support | Resistance | Strong Resistance | |
| FKLI | 1655 | 1660 | 1668 | 1671 |
| CPO | 2500 | 2520 | 2560 | 2580 |
No comments:
Post a Comment