| Stk Code | Entry | Remarks / RM | |
| 1 | BICORP | 0.57 | 0.03 |
| 2 | DAIBOCI | 2.53 | 0.03 |
| 3 | DBHD | 0.505 | 0.025 |
| 4 | GOCEAN | 0.36 | No entry |
| 5 | GTRONIC | 1.47 | No entry |
| 6 | HAPSENG | 1.76 | No entry |
| 7 | HUAYANG | 1.64 | 0.01 |
| 8 | INCKEN | 0.845 | Draw |
| 9 | KEURO | 1.09 | No entry |
| 10 | MENANG | 0.325 | No entry |
| 11 | MULTICO | 1.46 | 0.02 |
| 12 | P&O | 1.35 | No entry |
| 13 | RSAWIT | 0.865 | 0.005 |
| 14 | SRIDGE | 0.195 | 0.02 |
| 15 | TNLOGIS | 2.05 | No entry |
| 16 | ZHULIAN | 2.92 | No entry |
+ 0.14
No comments:
Post a Comment