| Stk Code | Entry | Remarks / RM | |
| 1 | BJCORP | 0.545 | -0.005 |
| 2 | CENSOF | 0.45 | 0.005 |
| 3 | DIJACOR | 1.4 | 0.01 |
| 4 | DRBHCOM | 2.6 | No entry |
| 5 | INGRESS | 1.53 | No entry |
| 6 | JOHOTIN | 1.82 | 0.02 |
| 7 | HUAYANG | 1.59 | No entry |
| 8 | PRESBHD | 1.13 | No entry |
| 9 | TAMBUN | 0.82 | No entry |
| 10 | KHSB | 0.68 | No entry |
| 11 | MKH | 1.87 | Draw |
+ 0.03
No comments:
Post a Comment