| | | |
| Stk Code | Entry | Remarks / RM |
1 | BAHVEST | 0.95 | 0.025 |
2 | GLOMAC | 0.855 | No entry |
3 | SURIA | 1.64 | No entry |
+ 0.025
| Stk Code | Entry | Remarks / RM |
1 | BAHVEST | 0.905 | 0.04 |
2 | CENSOF | 0.385 | 0.005 |
3 | DELEUM | 1.89 | No entry |
4 | FABER | 1.52 | No entry |
5 | KSL | 1.73 | No entry |
6 | MAHSING | 2.25 | 0.01 |
7 | SANICHI | 0.2 | No entry |
+ 0.055
| Stk Code | Entry | Remarks / RM |
1 | BERTAM | 0.695 | No entry |
2 | ITRONIC | 0.595 | No entry |
3 | KSL | 1.68 | 0.04 |
4 | LATITUD | 0.845 | No entry |
5 | MENANG | 0.365 | -0.01 |
+ 0.03
| Stk Code | Entry | Remarks / RM |
1 | BERTAM | 0.655 | +0.035 |
2 | MICROLN | 0.605 | No entry |
3 | SANICHI | 0.2 | No entry |
+ 0.035
| Stk Code | Entry | Remarks / RM |
1 | BERTAM | 0.655 | |
2 | MICROLN | 0.605 | |
3 | SANICHI | 0.2 | |
| Stk Code | Entry | Remarks / RM |
1 | TIGER | 0.34 | 0.01 |
2 | ITRONIC | 0.565 | 0.04 |
3 | INCKEN | 1.06 | -0.11 |
- 0.06
| Stk Code | Entry | Remarks / RM |
1 | HYTEXIN | 0.245 | No entry |
2 | KBB | 0.515 | No entry |
| Stk Code | Entry | Remarks / RM |
1 | BERTAM | 0.64 | No entry |
2 | BAHVEST | 0.85 | -0.03 |
3 | CENSOF | 0.395 | 0.015 |
4 | DAYANG | 2.64 | 0.08 |
5 | IJMLAND-WA | 0.835 | No entry |
6 | ITRONIC | 0.525 | 0.03 |
7 | KBB | 0.49 | 0.02 |
8 | KIMLUN | 1.51 | -0.03 |
9 | PJBUMI | 0.24 | No entry |
10 | TAMBUN | 0.865 | No entry |
11 | BINTAI | 0.365 | No entry |
12 | IVORY | 0.515 | 0.015 |
+ 0.10
| Stk Code | Entry | Remarks / RM |
1 | AEM | 0.29 | No entry |
2 | BOILERM | 0.995 | No entry |
3 | CAREPLS | 0.32 | No entry |
4 | ELKDESA | 1.34 | -0.01 |
5 | FPI | 0.805 | No entry |
6 | INCKEN | 1.09 | 0.03 |
7 | PRTASCO | 1.03 | No entry |
8 | WINGTM | 2.02 | No entry |
+ 0.02
| Stk Code | Entry | Remarks / RM |
1 | AMPROP | 0.645 | 0.045 |
2 | BGYEARS | 0.19 | No entry |
3 | CENSOF | 0.365 | -0.005 |
4 | INCKEN | 0.995 | 0.085 |
5 | ITRONIC | 0.42 | 0.055 |
6 | KNM | 0.55 | No entry |
7 | L&G | 0.445 | -0.01 |
8 | LATITUD | 0.805 | 0.005 |
9 | MENANG | 0.365 | 0.015 |
10 | POHUAT | 0.48 | -0.005 |
+ 0.185
| Stk Code | Entry | Remarks / RM |
1 | ALAM | 0.86 | 0.08 |
2 | BGYEARS | 0.175 | 0.01 |
3 | BJCORP | 0.575 | No entry |
4 | DKSH | 2.76 | No entry |
5 | FACBIND | 1.13 | No entry |
6 | GOB | 0.56 | 0.015 |
7 | MERGE | 0.505 | No entry |
8 | MICROLN | 0.63 | No entry |
+ 0.105
| Stk Code | Entry | Remarks / RM |
1 | BOILERM | 0.98 | 0.05 |
2 | ILB | 0.96 | No entry |
3 | INCKEN | 0.88 | 0.05 |
4 | ITRONIC | 0.385 | 0.01 |
5 | MERGE | 0.475 | 0.025 |
6 | TEKALA | 0.245 | -0.02 |
7 | MICROLN | 0.565 | 0.05 |
+ 0.03
| Stk Code | Entry | Remarks / RM |
1 | BAHVEST | 0.78 | 0.05 |
2 | CIHLDG | 0.995 | 0.07 |
3 | ELKDESA | 1.3 | 0.01 |
4 | ITRONIC | 0.355 | 0.025 |
5 | TEKALA | 0.195 | 0.035 |
6 | GTRONIC | 1.57 | 0.25 |
7 | MHC | 1.13 | No entry |
8 | PERISAI | 1.13 | No entry |
9 | MICROLN | 0.535 | 0.015 |
10 | PRLEXUS | 1.15 | 0.03 |
11 | SIGN | 0.92 | 0.01 |
12 | SRIDGE | 0.255 | Draw |
+ 0.495