Stk Code | Entry | Remarks / RM | |
1 | BERTAM | 0.64 | No entry |
2 | BAHVEST | 0.85 | -0.03 |
3 | CENSOF | 0.395 | 0.015 |
4 | DAYANG | 2.64 | 0.08 |
5 | IJMLAND-WA | 0.835 | No entry |
6 | ITRONIC | 0.525 | 0.03 |
7 | KBB | 0.49 | 0.02 |
8 | KIMLUN | 1.51 | -0.03 |
9 | PJBUMI | 0.24 | No entry |
10 | TAMBUN | 0.865 | No entry |
11 | BINTAI | 0.365 | No entry |
12 | IVORY | 0.515 | 0.015 |
+ 0.10
dayang in the news
ReplyDelete