Stk Code | Entry | Remarks / RM | |
1 | DRBHCOM | 2.61 | 0.04 |
2 | GCB | 1.81 | 0.01 |
3 | CIHDLG | 1.06 | No entry |
4 | GTRONIC | 1.84 | No entry |
5 | HUAYANG | 1.76 | No entry |
6 | INARI | 0.43 | No entry |
7 | KFIMA | 1.91 | -0.02 |
8 | MALTON | 0.52 | 0.025 |
9 | MUHIBAH | 0.915 | 0.01 |
10 | NAIM | 2.24 | 0.09 |
11 | TEBRAU | 1.05 | -0.03 |
+ 0.125
No comments:
Post a Comment