Wednesday, October 31, 2012
STOCK LIST 1 Nov 2012
Stk Code | Entry | Remarks / RM | |
1 | AMEDIA | 0.44 | 0.025 |
2 | BENALEC | 1.42 | No entry |
3 | GOCEAN | 0.36 | No entry |
4 | CYBERT | 0.27 | No entry |
5 | EASTLND | 0.425 | 0.01 |
6 | FAVCO | 1.71 | No entry |
7 | GLOMAC | 0.85 | No entry |
8 | INGENCO | 0.11 | Hit & run |
9 | PADINI | 2.06 | No entry |
10 | WCT | 2.78 | 0.02 |
Tuesday, October 30, 2012
STOCK LIST 31 Oct 2012
Stk Code | Entry | Remarks / RM | |
1 | AMEDIA | 0.38 | 0.055 |
2 | GLOMAC | 0.84 | 0.005 |
3 | GOCEAN | 0.34 | 0.015 |
4 | GPACKET | 0.685 | No entry |
5 | GTRONIC | 1.51 | 0.03 |
6 | HALEX | 0.65 | No entry |
7 | L&G | 0.47 | No entry |
8 | MINHO | 0.625 | No entry |
9 | PERDANA | 1.05 | No entry |
Monday, October 29, 2012
STOCK LIST 30 Oct 2012
Stk Code | Entry | Remarks / RM | |
1 | ALAM | 0.74 | No entry |
2 | ARANK | 0.575 | No entry |
3 | DAIBOCI | 2.67 | 0.01 |
4 | DAYANG | 2.29 | Failed |
5 | HALEX | 0.63 | 0.015 |
6 | HUAYANG | 1.68 | 0.01 |
7 | MQTECH | 0.15 | Draw |
8 | NIAM | 2.05 | No entry |
9 | NICE | 0.15 | No entry |
10 | PASUKGB | 0.75 | No entry |
Sunday, October 28, 2012
STOCK LIST 29 Oct 2012
Stk Code | Entry | Remarks / RM | |
1 | AEM | 0.26 | No entry |
2 | TAMBUN | 0.705 | 0.04 |
3 | BAHVEST | 0.71 | No entry |
4 | GPACKET | 0.685 | No entry |
5 | HOVID | 0.24 | 0.01 |
6 | GPACKET | 0.645 | 0.035 |
7 | INCKEN | 0.73 | failed |
8 | KEURO | 1.1 | No entry |
9 | PASUKGB | 0.685 | 0.06 |
10 | MENANG | 0.325 | No entry |
11 | MKH | 2.37 | 0.05 |
12 | MYEG | 0.795 | 0.005 |
13 | NAIM | 2.02 | 0.04 |
14 | OLDTOWN | 1.99 | no entry |
15 | REDTONE | 0.39 | no entry |
Wednesday, October 24, 2012
STOCK LIST 25 Oct 2012
Stk Code | Entry | Remarks / RM | |
1 | ALAM | 0.705 | 0.015 |
2 | CBIP | 2.77 | No entry |
3 | CEPAT | 0.985 | Failed |
4 | E&O | 1.67 | Failed |
5 | FLBHD | 0.675 | No entry |
6 | GPACKET | 0.645 | 0.035 |
7 | KMLOONG | 2.35 | No entry |
8 | L&G | 0.445 | No entry |
9 | LIIHEN | 1.3 | No entry |
10 | MINHO | 0.6 | No entry |
11 | PERDANA | 0.965 | 0.045 |
12 | TADMAX | 0.385 | 0.045 |
13 | TOMYPAK | 1.23 | No entry |
14 | ZHULIAN | 2.79 | No entry |
Tuesday, October 23, 2012
STOCK LIST 24 Oct 2012
Stk Code | Entry | Remarks / RM | |
1 | BENALEC | 1.49 | Failed |
2 | DAIBOCI | 2.61 | 0.01 |
3 | DUTALND | 0.615 | No entry |
4 | INCKEN | 0.715 | No entry |
5 | JFTECH | 0.36 | Failed |
6 | LIIHEN | 1.29 | Draw |
7 | TAMBUN | 0.7 | No entry |
8 | TIGER | 0.23 | failed |
Strong Support | Support | Resistance | Strong Resistance | |
FKLI | 1655 | 1660 | 1668 | 1671 |
CPO | 2500 | 2520 | 2560 | 2580 |
Monday, October 22, 2012
STOCK LIST 23 Oct 2012
Stk Code | Entry | Remarks / RM | |
1 | BENALEC | 1.49 | Not hit entry |
2 | DUTALND | 0.585 | 0.025 |
3 | EASTLND | 0.39 | Not hit entry |
4 | GOCEAN | 0.365 | Not hit entry |
5 | HAIO | 2.28 | Not hit entry |
6 | JFTECH | 0.355 | 0.025 |
7 | MINHO | 0.62 | 0.02 |
8 | SMRTECH | 0.315 | Not hit entry |
Strong Support | Support | Resistance | Strong Resistance | |
FKLI | 1656 | 1659 | 1666 | 1670 |
CPO | 2468 | 2523 | 2606 | 2634 |
Sunday, October 21, 2012
STOCK LIST 22 Oct 2012
Stk Code | Entry | Remarks / RM | |
1 | BENALEC | 1.46 | 0.02 |
2 | CYBERT | 0.225 | 0.01 |
3 | EASTLND | 0.38 | 0.005 |
4 | GOCEAN | 0.355 | 0.005 |
5 | LIIHEN | 1.26 | Not hit entry |
6 | MBFHLDG | 1.23 | 0.02 |
7 | MKH | 2.33 | Not hit entry |
8 | PASUKGB | 0.685 | Not hit entry |
9 | SYSCORP | 0.47 | 0.005 |
Subscribe to:
Posts (Atom)