Stk Code | Entry | Remarks / RM | |
1 | BAHVEST | 0.67 | 0.01 |
2 | BORNOIL | 0.44 | Not hit entry |
3 | DIJACOR | 1.07 | Not hit entry |
4 | HARBOUR | 0.95 | 0.1 |
5 | JFTECH | 0.28 | 0.05 |
6 | KGB | 0.585 | 0.1 |
7 | KINSTEL | 0.39 | Not hit entry |
8 | L&G | 0.425 | 0.02 |
9 | MICROLN | 0.42 | Not hit entry |
10 | MTOUCHE | 0.295 | Not hit entry |
11 | PERDANA | 0.895 | Not hit entry |
12 | REDTONE | 0.385 | 0.05 |
KLCI -3.93 UP 362 DOWN 358
No comments:
Post a Comment