Stk Code | Entry | Remarks / RM | |
1 | AEM | 0.26 | No entry |
2 | TAMBUN | 0.705 | 0.04 |
3 | BAHVEST | 0.71 | No entry |
4 | GPACKET | 0.685 | No entry |
5 | HOVID | 0.24 | 0.01 |
6 | GPACKET | 0.645 | 0.035 |
7 | INCKEN | 0.73 | failed |
8 | KEURO | 1.1 | No entry |
9 | PASUKGB | 0.685 | 0.06 |
10 | MENANG | 0.325 | No entry |
11 | MKH | 2.37 | 0.05 |
12 | MYEG | 0.795 | 0.005 |
13 | NAIM | 2.02 | 0.04 |
14 | OLDTOWN | 1.99 | no entry |
15 | REDTONE | 0.39 | no entry |
No comments:
Post a Comment