Friday, August 31, 2012
PRIVATE PLACEMENT
I have access to a block of XXXX shares at RM1.11
This is 7.2% discount from last thursday 30 Aug closing of 1.19. Minimum block 50,000 shares
XXXX has been trading mostly above 1.18 for the last 10months
XXXX have been trading above 1.16 for the last 11 months.
Last 12months, 52Weeks, The High was 1.45 and Low 1.13.
Very healthy PE of 5.8
Very good Dividend Yield of 5
NTA at 2.73
Anyone who is interested can drop me an email at ahtan767@gmail.com
Thursday, August 30, 2012
STOCK LIST 3 Sep 2012
Stk Code | Entry | Remarks / RM | |
1 | IDMENSN | 0.13 | Not hit entry |
2 | THHEAVY | 0.62 | Not hit entry |
3 | MYEG | 0.87 | Not hit entry |
4 | TAFI | 0.4 | Not hit entry |
5 | SEACERA | 0.785 | +0.015 |
6 | JOHOTIN | 1.96 | +0.06 |
7 | AYS | 0.39 | +0.03 |
8 | CENSOF | 0.385 | +0.01 |
KLCI +7.79, Up 360, DOWN 424
Wednesday, August 29, 2012
STOCK LIST 30 Aug 2012
Stk Code | Entry | Remarks / RM | |
1 | AMEDIA | 1.01 | Failed |
2 | AYS | 0.37 | +0.03 |
3 | BINTAI | 0.415 | Not hit entry |
4 | BIOSIS | 0.43 | Not hit entry |
5 | DESTINI | 0.31 | +0.09 |
6 | EASTLND | 0.335 | Not hit entry |
7 | PERMAJU | 0.54 | Not hit entry |
8 | SMRTECH | 0.275 | +0.005 |
9 | SYF | 0.635 | +0.015 |
10 | THHEAVY | 0.61 | +0.005 |
5 Won 1 Failed 4 no action taken.
KLCI +0.53 , 280 Up , 453 Down
Tuesday, August 28, 2012
STOCK LIST 29 Aug 2012
Stk Code | Entry | Remarks / RM | |
1 | BAHVEST | 0.675 | Not hit entry |
2 | HALEX | 0.82 | Not hit entry |
3 | MYEG | 0.835 | +0.015 |
4 | PENERGY | 2.03 | +0.01 |
5 | PWROOT | 1.1 | Not hit entry |
6 | SCOMI | 0.31 | Not hit entry |
7 | SMRTECH | 0.265 | +0.05 |
3 Won and 4 not matched entry price
Monday, August 27, 2012
STOCK LIST 28 Aug 2012
Stock Code | Entry | Remarks / RM | |
1 | ASUPREM | 0.415 | +0.03 |
2 | BAHVEST | 0.665 | +0.005 |
3 | DESTINI | 0.285 | Not hit entry |
4 | GWPLAST | 0.895 | Not hit entry |
5 | HALEX | 0.805 | +0.01 |
6 | INIX | 0.2 | Not hit entry |
7 | IFCAMSC | 0.125 | Not hit entry |
8 | JOHOTIN | 1.85 | +0.04 |
9 | KIANJOO | 2.74 | Not hit entry |
10 | KONSORT | 1.08 | Not hit entry |
11 | MYEG | 0.845 | Not hit entry |
12 | NICE | 0.18 | +0.005 |
13 | PERDANA | 0.71 | Not hit entry |
14 | PWROOT | 0.985 | +0.105 |
15 | THHEAVY | 0.58 | Not hit entry |
Friday, August 24, 2012
STOCK LIST 27 Aug 2012
Stk Code | Entry | Remarks / RM | |
1 | AMEDIA | 0.95 | Not hit entry |
2 | ASUPREM | 0.405 | +0.005 |
3 | BAHVEST | 0.62 | +0.04 |
4 | GWPLAST | 0.845 | +0.045 |
5 | HIBISCS | 1.74 | Not hit entry |
6 | KONSORT | 1.05 | +0.02 |
7 | MBL | 1.31 | +0.01 |
8 | PESTECH | 0.95 | Failed |
9 | SEACERA | 0.77 | +0.005 |
10 | THHEAVY | 0.535 | +0.025 |
11 | LBS | 0.885 | Not hit entry |
7 Won 1 Failed 3 did not matched entry price.
Thursday, August 23, 2012
STOCK LIST 24 Aug 2012
Stk Code | Entry | Remarks / RM | |
1 | AMEDIA | 0.945 | Failed |
2 | GCB-WA | 1.11 | Not hit entry |
3 | GPRO | 0.105 | Not hit entry |
4 | HARBOUR | 0.96 | Not hit entry |
5 | JETSON | 1.36 | Not hit entry |
6 | OCK | 0.5 | +0.01 |
7 | SCOPE | 0.405 | Not hit entry |
8 | SEACERA | 0.75 | +0.015 |
9 | WEIDA | 1.48 | Not hit entry |
2 Won ,1 Failed 6 Not hit entry price
Saturday, August 18, 2012
STOCK LIST 23 Aug 2012
Stk Code | Entry | Remarks / RM | |
1 | AMEDIA | 0.92 | +0.02 |
2 | BIMB | 3.23 | Not hit entry |
3 | CAELY | 0.3 | +0.015 |
4 | CENBOND | 1.1 | +0.01 |
5 | EQUINE | 0.635 | Not hit entry |
6 | GUNUNG | 0.725 | Not hit entry |
7 | KONSORT | 0.99 | Not hit entry |
8 | OCK | 0.48 | +0.015 |
9 | PLENTU | 1.99 | Not hit entry |
10 | UOADEV | 1.92 | Not hit entry |
11 | REDTONE | 0.37 | Not hit entry |
12 | SCOPE | 0.4 | Failed |
13 | SEACERA | 0.75 | Not hit entry |
14 | TDM | 3.91 | +0.01 |
5 Won 1 Failed, 8 not hit entry price.
Yeah!! Managed to get limited internet access here.
Good Luck & Happy Trading
STOCK LIST 22 Aug 2012
Stk Code | Entry | Remarks / RM | |
1 | AFFIN | 3.57 | Not hit entry |
2 | DRBHCOM | 2.68 | Not hit entry |
3 | HALEX | 0.795 | Not nit entry |
4 | JOHOTIN | 1.79 | Not hit entry |
5 | KEURO | 1.23 | Not hit entry |
6 | MAHSING | 2.46 | Not hit entry |
7 | PERDANA | 0.695 | Not hit entry |
8 | PRLEXUS | 0.93 | Not hit entry |
9 | REDTONE | 0.36 |
+0.005
|
10 | TAFI | 0.525 | Not hit entry |
11 | THHEAVY | 0.525 |
+0.015
|
12 | AMPROP | 0.525 |
+0.005
|
13 | FABER | 1.44 | Not hit entry |
14 | KSK | 0.69 | Not hit entry |
Selamat Hari Raya ! Happy Holiday!!
Thursday, August 16, 2012
STOCK LIST 17 Aug 2012
Stk Code | Entry | Remarks / RM | |
1 | ASUPREM | 0.39 | +0.40 |
2 | COASTAL | 1.96 | Failed |
3 | DAYANG | 2.08 | +0.01 |
4 | DELEUM | 1.97 | Not hit entry |
5 | GASMSIA | 2.77 | Not hit entry |
6 | GOODWAY | 0.495 | Not hit entry |
7 | INGENS | 0.31 | +0.06 |
8 | KNM | 0.725 | +0.04 |
9 | LIIHEN | 1.22 | Not hit entry |
10 | PENERGY | 1.83 | +0.12 |
11 | PERDANA | 0.67 | +0.02 |
12 | PWROOT | 0.97 | Not hit entry |
13 | SCN | 0.18 | Not hit entry |
14 | TRC | 0.67 | Not hit entry |
6 Won, 1 Failed 7 not hit entry price.
Please take note that Asuprem received love letter (UMA) from SC.
Subscribe to:
Posts (Atom)