Stk Code | Entry | Remarks / RM | |
1 | AMEDIA | 0.835 | +0.035 |
2 | BERTAM | 0.705 | Not matched |
3 | CENBOND | 1.09 | +0.04 |
4 | GPRO | 0.31 | Not matched |
5 | GTRONIC | 1.51 | Not matched |
6 | HARVEST | 0.49 | failed |
7 | L&G | 0.515 | Not matched |
8 | LBS | 0.885 | +0.015 |
9 | MKH | 2.57 | +0.08 |
10 | MUHIBAH | 0.995 | Not matched |
11 | MMODE | 0.45 | +0.02 |
12 | OCK | 0.46 | Not matched |
13 | PERMAJU | 0.565 | +0.105 |
14 | PWROOT | 0.915 | +0.02 |
15 | SKPRES | 0.365 | +0.01 |
16 | SMARTAG | 0.27 | failed |
18 | SMRTECH | 0.265 | Not matched |
19 | TAMBUN | 0.63 | +0.01 |
9 won 1 failed. Tambun and MMode good to hold overnight.
No comments:
Post a Comment