Stk Code | Entry | Remarks / RM | |
1 | AMEDIA | 0.945 | Failed |
2 | GCB-WA | 1.11 | Not hit entry |
3 | GPRO | 0.105 | Not hit entry |
4 | HARBOUR | 0.96 | Not hit entry |
5 | JETSON | 1.36 | Not hit entry |
6 | OCK | 0.5 | +0.01 |
7 | SCOPE | 0.405 | Not hit entry |
8 | SEACERA | 0.75 | +0.015 |
9 | WEIDA | 1.48 | Not hit entry |
2 Won ,1 Failed 6 Not hit entry price
No comments:
Post a Comment