Stk Code | Entry | Remarks / RM | |
1 | AMEDIA | 0.66 | +0.045 |
2 | ASAS | 1.65 | +0.03 |
3 | BOILERM | 0.85 | +0.025 |
4 | CUSCAPI | 0.405 | +0.025 |
5 | CYL | 0.6 | Not matched |
6 | EITA | 0.715 | +0.045 |
7 | FAVCO | 1.57 | Not matched |
8 | GPRO | 0.25 | +0.015 |
9 | ITRONIC | 0.635 | +0.015 |
10 | JCY | 1.61 | Not matched |
11 | KFIMA | 2.38 | +0.08 |
12 | LIIHEN | 1.19 | Not matched |
13 | MBSB | 2.54 | Not matched |
14 | MKLAND | 0.44 | Not matched |
15 | N2N | 0.6 | 0.005 |
16 | OLDTOWN | 2.17 | +0.06 |
18 | GKENT | 1.09 | +0.01 |
19 | PADINI | 2.19 | Not matched |
20 | PANTECH | 0.635 | +0.01 |
21 | PARAMON | 1.68 | Not matched |
22 | PWROOT | 0.855 | +0.015 |
23 | SCOPE | 0.45 | Not matched |
24 | SEG | 2.07 | +0.02 |
25 | SKPRES | 0.35 | Not matched |
26 | WEIDA | 1.56 | +0.03 |
27 | WELLCAL | 2.18 | +0.12 |
28 | YAHORNG | 0.885 | +0.015 |
18 out of 28 stocks hit entry price and profited. 10 stocks did not matched entry price.
No comments:
Post a Comment